Products
Our Products
Integrin Health Care has the expertise with the technological backup for the development and manufacture of quality Pellets, DC granules , Taste mask granules, capsules and tablets as our products. These have been critical to our success in delivering innovative and affordable life-saving medicines to customers in the domestic and international arena.
| CATEGORY | NAME OF THE PRODUCT | COMPOSITION |
|---|---|---|
| GASTRO INTESTINAL | ||
| OMEPRAZOLE PELLETS | 7.2%,7.5%,8.5%,10%, 22.0%, 23.5%. | |
| LANSOPRAZOLE EC PELLETS | 4.5%,8.5%,11% | |
| ESOMEPRAZOLE MAGNESIUM EC PELLETS | 8.5%,10%,15%,22.5% | |
| RABEPRAZOLE SODIUM EC PELLETS | 15%,22.5% | |
| PANTOPRAZOLE EC PELLETS | 7.5%,8.5%,15%, 22.5%,25%,30%,34% | |
| DEXLANSOPRAZOLE PELLETS | 11%,17%,20%,22.5%,23%,25%,33% | |
| ITOPRIDE HYDROCHLORIDE S.R PELLETS | 60% | |
| ANTI EMETIC | ||
| DOMPERIDONE SR PELLETS | 20%,22.5%,30%,40% | |
| ANTI CHOLESTEROL | ||
| FENOFIBRATE IR/SR PELLETS | 60%,75% | |
| ATORVASTATIN PELLETS | 10% | |
| CENTRAL NERVOUS SYSTEM | ||
| DULOXETINE HCL EC PELLETS | 19% | |
| VENLAFAXINE HCL SR PELLETS | 25%,33%,35% | |
| ANTI-INFECTIVE | ||
| ITRACONAZOLE PELLETS | 20%,22%,32%,40%,44% | |
| DOXYCYCLINE HYCLATE EC PELLETS | 20% | |
| CARDIO-VASCULAR DRUGS | ||
| NIFEDIPINE IR PELLETS | 10% | |
| DILTIAZEM HCL SR PELLETS | 36% | |
| PROPRANOLOL SR PELLETS | 60% | |
| ANTI-INFLAMMATOTY/ANALGESICS | ||
| DICLOFENAC SODIUM E.C PELLETS | 32%,40% | |
| DICLOFENAC SODIUM SR PELLETS | 32%,33%40% | |
| DICLOFENAC POTASSIUM E.C PELLETS | 40% | |
| DICLOFENAC POTASSIUM SR PELLETS | 40% | |
| ASPIRIN DC GRANULES | 83% | |
| ASPIRIN DR PELLETS | 45%,65% | |
| IBUPROFEN DC GRANULES | 90% | |
| FLURBIPROFEN SR PELLETS | 60% | |
| ANTI-OBESITY | ||
| ORLISTAT PELLETS | 50% | |
| VITAMINS AND MINERALS PREMIXES | ||
| ALPHA LIPOIC ACID PELLETS | 60% | |
| SPASMOLYTIC | ||
| MEBEVERINE HCL SR PELLETS | 25%,45%,46%,80% | |
| ANTI-COAGULANTS | ||
| CLOPIDOGREL PELLETS | 60% | |
| DABIGATRAN ETEXILATE MESYLATE IR PELLETS | 27%,40% | |
| ANTI-PSYCHOTIC | ||
| LEVOSULPRIDE SR PELLETS. | 60% | |
| ANTI -BPH | ||
| TAMSULOSIN HYDROCHLORIDE SR PELLETS | 0.12%,0.145%,0.16%0.2%,0.4% | |
| RESPIRATORY DRUGS | ||
| LEVOCETRIZINE PELLETS | 8% | |
| CHLOROPHENIRAMINE MALEATE PELLETS | 20%,4% | |
| CHLOROPHENIRAMINE MALEATE SR PELLETS | 2%,4% | |
| AMBROXOL HYDROCHLORIDE SR PELLETS | 25% | |
| PHENYLEPHERINE HCL SR PELLETS | 10% | |
| PHENYLEPHERINE HCL IR PELLETS | 10% | |
| DC GRANULES | ||
| CIPROFLOXACIN TASTE MASKING GRANULES | 20% | |
| CLARITHROMYCIN TASTE MASKING GRANULES | 35% | |
| PHENEZOPYRIDINE HCL DC GRANULES | 68% | |
| AZITHOMYCIN TASTE MASKING GRANULES | 25% | |
| MISOPROSTAL GRANULES | 1.0% | |
| MACROLITE ANTIBIOTIC | ||
| CLARITHROMYCIN TASTE MASKING GRANULES | 35% | |
| COMBINATION PELLETS | ||
| TAMSULOSIN HCL SR + DUTASTERIDE IR PELLETS | 0.4mg and 0.5mg | |
| RABEPRAZOLE SODIUM E.C + DOMPERIDONE SR PELLETS | 20mg and 30mg | |
| RABEPRAZOLE SODIUM E.C + LEVOSULPIRIDE SR PELLETS | 20mg and 75mg | |
| PANTOPRAZOLE SODIUM EC + DOMPERIDONE SR PELLETS | 40mg and 30mg | |
| PANTOPRAZOLE SODIUM EC + ITOPRIDE SR PELLETS | 40mg and 150mg | |
| RABEPRAZOLE SODIUM EC + ITOPRIDE SR PELLETS | 40mg and 150mg | |
| PANTOPRAZOLE SODIUM EC + LEVOSULPRIDE SR PELLETS | 40mg and 75mg | |
| ESOMEPRAZOLE MAGNESIUM EC + DOMPERIDONE SR PELLETS | 40mg and 30mg | |
| OMEPRAZOLE E.C + DOMPERIDONE IR PELLETS | 20mg and 10mg | |
| OMEPRAZOLE E.C + DOMPERIDONE SR PELLETS | 20mg and 30mg | |
| RABEPRAZOLE SODIUM E.C + ACECLOFENAC SR PELLETS | 20mg and 200mg | |
| PANTOPRAZOLE SODIUM E.C + ACECLOFENAC SR PELLETS | 40mg and 200mg | |
| ATORVOSTATIN CALCIUM IR + ASPIRIN EC PELLETS | 10mg and 75mg | |
| ATORVOSTATIN CALCIUM IR + ASPIRIN EC PELLETS | 10mg and 150mg | |
| ROSUVASTATIN CALCIUM IR+ ASPIRIN EC PELLETS | 10mg and 75mg | |
| ATORVOSTATIN CA IR + FENOFIBRATE SR PELLETS | 10mg and 160mg | |
| ATORVOSTATIN CA IR + FENOFIBRATE SR PELLETS | 10mg and 145mg | |
| ROSUVASTATIN CALCIUM IR + FENOFIBRATE SR PELLETS | 5mg and 67mg | |
| ROSUVASTATIN CALCIUM IR + FENOFIBRATE SR PELLETS | 10mg and 145mg | |
| ROSUVASTATIN CALCIUM IR + FENOFIBRATE SR PELLETS | 20mg and 160mg | |
| ROSUVASTATIN IR + ASPIRIN EC PELLETS | 10mg and 75mg | |
| ROSUVASTATIN IR + ASPIRIN EC PELLETS | 10mg and 150mg | |
| CLOPIDOGREL IR + ASPIRIN EC PELLETS | 75mg and 75mg | |
| CLOPIDOGREL IR + ASPIRIN EC PELLETS | 75mg and 150mg | |
| CARBONYL IRON + ZINC SULPHATE + FOLIC ACID PELLETS | 50mg+61.8mg+0.5mg | |
| DRIED FERROUS SULPHATE + ZINC SULPHATE + FOLIC ACID PELLETS | 150mg+61.8mg+0.5mg | |
| METHYLCOBALAMIN + ALPHA LIPOIC ACID + PYRIDOXINE + FOLIC ACID PELLETS | 500mcg+200mg+3mg+1.5mg | |
| METHYLCOBALAMIN + ALPHA LIPOIC ACID + BENFOTIAMINE + VIT B6 + BIOTIN + FOLIC ACID PELLETS | 1500mcg+200mg+50mg+3mg+5mg+1.5mg | |
| METHYL COBALAMINE + FOLIC ACID + B5- + ZN.SULPHATE + CR.POLYNICOTINATE + SELENIUM + INOSITOL + ALPHA LIPOIC ACID PELLETS | 500mcg+1.5mg+5mg+25mg+200mcg+65mcg+1.5mg+100mg | |
| DRIED FERROUS SULPHATE 150MG AND FOLIC ACID 0.5MG PELLETS | 150mg+0.5mg | |
| ANTI INFLAMATORY | ||
| MESALAMINE PELLETS | 90% &96% | |
